MLS# | T3133274 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Sold |
Year | 2006 |
Days On Site | 143 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,670 |
Garage | 1 |
Story(s) | Two |
Acreage | 0.03 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | TAMPA |
Zip Code | 33610 |
Area | 33610 - Tampa / East Lake |
Community Name | ASHBURN SQUARE TWNHM |
Elementary School | McDonald-HB |
Middle School | Jennings-HB |
High School | Armwood-HB |