MLS# | O5734628 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1989 |
Days On Site | 152 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,566 |
Garage | 1 |
Acreage | 0.12 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | GOTHA |
Zip Code | 34734 |
Area | 34734 - Gotha |
Community Name | CITRUS OAKS PH 02 |