MLS# | O5731120 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2009 |
Days On Site | 166 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,672 |
Garage | 2 |
Pool | Yes |
Acreage | 0.20 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | SEFFNER |
Zip Code | 33584 |
Area | 33584 - Seffner |
Community Name | SAGAMORE TRACE |