MLS# | T3130326 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1950 |
Days On Site | 159 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,180 |
Car Port | Yes |
Acreage | 0.14 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | PLANT CITY |
Zip Code | 33563 |
Area | 33563 - Plant City |
Community Name | MORNINGSIDE HEIGHTS |